All 139 Pokémon TCG Sets (1996-2026) — Pocket Monsters Card Game to Pokemon 151
Every set PackRip simulates, grouped by era with release year, total cards, the current highest-priced chase card, and direct links to the per-set tools. The booster catalogue spans October 1996 (Pocket Monsters Card Game Expansion Pack — Japanese) and January 1999 (Base Set — English) through January 2025 (Prismatic Evolutions) — 128 English booster sets plus 11 vintage Japanese expansions plus 53 WotC Black Star Promos, 153 POP-series Play! Pokémon promos, and Trainer Gallery subsets. New sets ship every few weeks; this index regenerates automatically each build.
Looking for a single-page interactive set list with covers and pack art? Use the live PackRip homepage. This page is the static crawler-friendly index — every set links to the free pack opener, binder completion calculator, most-valuable list, expected-value math, and the highest-priced chase card's pull-odds page.
WotC era (1999-2003)
Wizards of the Coast printed every Pokémon TCG expansion from Base Set in January 1999 through the end of the Neo block in 2002. Eleven-card packs with a single rare/holo slot (~33% holo), original 16 Base Set holos, the 8 Shining Pokémon from Neo Destiny — this is the foundation everything since has been measured against.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Base Set | 1999 | 102 | Charizard | open · binder · most valuable · EV |
| Jungle | 1999 | 64 | Snorlax | open · binder · most valuable · EV |
| Fossil | 1999 | 62 | Gengar | open · binder · most valuable · EV |
| Base Set 2 | 2000 | 130 | Charizard | open · binder · most valuable · EV |
| Team Rocket | 2000 | 83 | Dark Charizard | open · binder · most valuable · EV |
| Gym Heroes | 2000 | 132 | Sabrina's Gengar | open · binder · most valuable · EV |
| Gym Challenge | 2000 | 132 | Blaine's Charizard | open · binder · most valuable · EV |
| Neo Genesis | 2000 | 111 | Lugia | open · binder · most valuable · EV |
| Neo Discovery | 2001 | 75 | Umbreon | open · binder · most valuable · EV |
| Neo Revelation | 2001 | 66 | Shining Gyarados | open · binder · most valuable · EV |
| Neo Destiny | 2002 | 113 | Shining Charizard | open · binder · most valuable · EV |
| Legendary Collection | 2002 | 220 | Charizard | open · binder · most valuable · EV |
e-Card era (2002-2003)
Three sets — Expedition, Aquapolis, Skyridge — shipped with 9-card packs, scannable e-Reader strips, and the legendary Crystal-type chase pulls. Crystal Charizard (Skyridge #146) is still the white-whale chase of vintage Pokémon TCG.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Expedition | 2002 | 165 | Dragonite | open · binder · most valuable · EV |
| Aquapolis | 2003 | 182 | Lugia | open · binder · most valuable · EV |
| Skyridge | 2003 | 182 | Gyarados | open · binder · most valuable · EV |
EX era (2003-2007)
Nintendo/TPC took over publishing with the Ruby & Sapphire set in mid-2003. Pokémon-ex (with knock-out bonus rules) and Gold Star (alt-color shiny) introduced two new ultra-rare archetypes, plus a guaranteed reverse-holo slot in every pack.
Diamond & Pearl era (2007-2009)
Sinnoh debuted with new mechanics: SP cards, the Lv.X ultra-rare tier (silver/ice-blue/white shimmer overlay), and the first major shift away from EX. Pull rates tightened — Lv.X cards sit at roughly 1-in-30 packs.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Diamond & Pearl | 2007 | 130 | Infernape LV.X | open · binder · most valuable · EV |
| Mysterious Treasures | 2007 | 124 | Electivire LV.X | open · binder · most valuable · EV |
| Secret Wonders | 2007 | 132 | Mew | open · binder · most valuable · EV |
| Great Encounters | 2008 | 106 | Dialga LV.X | open · binder · most valuable · EV |
| Majestic Dawn | 2008 | 100 | Glaceon LV.X | open · binder · most valuable · EV |
| Legends Awakened | 2008 | 146 | Mewtwo LV.X | open · binder · most valuable · EV |
| Stormfront | 2008 | 106 | Charizard | open · binder · most valuable · EV |
Platinum era (2009)
Three sets — Platinum, Rising Rivals, Supreme Victors, Arceus — closed out the Sinnoh storyline with deeper Lv.X chase pools and pre-LEGEND tier scarcity.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Platinum | 2009 | 133 | Dialga G LV.X | open · binder · most valuable · EV |
| Rising Rivals | 2009 | 120 | Snorlax LV.X | open · binder · most valuable · EV |
| Supreme Victors | 2009 | 153 | Charizard G LV.X | open · binder · most valuable · EV |
| Arceus | 2009 | 111 | Gengar LV.X | open · binder · most valuable · EV |
HGSS era (2010-2011)
HeartGold & SoulSilver introduced Prime cards (textured-etched holos) and LEGEND cards (2-card combos that form a single Pokémon). Call of Legends revived Shining Pokémon for the first time since Neo Destiny.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| HeartGold & SoulSilver | 2010 | 124 | Lugia LEGEND | open · binder · most valuable · EV |
| HS—Unleashed | 2010 | 96 | Tyranitar | open · binder · most valuable · EV |
| HS—Undaunted | 2010 | 91 | Umbreon | open · binder · most valuable · EV |
| HS—Triumphant | 2010 | 103 | Gengar | open · binder · most valuable · EV |
| Call of Legends | 2011 | 106 | Rayquaza | open · binder · most valuable · EV |
Black & White era (2011-2013)
Unova kicked off Generation V with Pokémon-EX as full-art ultra-rares, Dragon-type cards (Dragons Exalted), and the first Gold Secret Rares from Boundaries Crossed onward.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Black & White | 2011 | 115 | Zekrom | open · binder · most valuable · EV |
| Emerging Powers | 2011 | 98 | Thundurus | open · binder · most valuable · EV |
| Noble Victories | 2011 | 102 | N | open · binder · most valuable · EV |
| Next Destinies | 2012 | 103 | Kyurem-EX | open · binder · most valuable · EV |
| Dark Explorers | 2012 | 111 | Gardevoir | open · binder · most valuable · EV |
| Dragons Exalted | 2012 | 128 | Rayquaza | open · binder · most valuable · EV |
| Dragon Vault | 2012 | 21 | Rayquaza | open · binder · most valuable · EV |
| Boundaries Crossed | 2012 | 153 | Black Kyurem-EX | open · binder · most valuable · EV |
| Plasma Storm | 2013 | 138 | Charizard | open · binder · most valuable · EV |
| Plasma Freeze | 2013 | 122 | Ultra Ball | open · binder · most valuable · EV |
| Plasma Blast | 2013 | 105 | Palkia-EX | open · binder · most valuable · EV |
| Legendary Treasures | 2013 | 140 | Zekrom | open · binder · most valuable · EV |
XY era (2014-2016)
XY launched Mega Evolution (Mega EX cards) and the α/Ω Ancient Traits in Primal Clash, then the BREAK Evolution mechanic across Roaring Skies through Steam Siege, closing with Evolutions — the Base Set remake.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| XY | 2014 | 146 | Blastoise-EX | open · binder · most valuable · EV |
| Flashfire | 2014 | 110 | M Charizard-EX | open · binder · most valuable · EV |
| Furious Fists | 2014 | 114 | M Lucario-EX | open · binder · most valuable · EV |
| Phantom Forces | 2014 | 124 | Dialga-EX | open · binder · most valuable · EV |
| Primal Clash | 2015 | 164 | Primal Kyogre-EX | open · binder · most valuable · EV |
| Double Crisis | 2015 | 34 | Team Aqua's Kyogre-EX | open · binder · most valuable · EV |
| Roaring Skies | 2015 | 112 | M Rayquaza-EX | open · binder · most valuable · EV |
| Ancient Origins | 2015 | 101 | M Rayquaza-EX | open · binder · most valuable · EV |
| BREAKthrough | 2015 | 165 | Mewtwo-EX | open · binder · most valuable · EV |
| BREAKpoint | 2016 | 126 | Gyarados-EX | open · binder · most valuable · EV |
| Fates Collide | 2016 | 129 | Umbreon-EX | open · binder · most valuable · EV |
| Steam Siege | 2016 | 116 | Gardevoir-EX | open · binder · most valuable · EV |
| Evolutions | 2016 | 113 | M Charizard-EX | open · binder · most valuable · EV |
| Generations | 2016 | 117 | Flareon-EX | open · binder · most valuable · EV |
Sun & Moon era (2017-2019)
Sun & Moon kicked off Generation VII with Pokémon-GX — high-HP ultra-rares with a once-per-game GX attack — then layered on Rainbow Rare hyper rares and Prism Star (◇) specials, and the Tag Team GX chase. The full thirteen-set era runs from Sun & Moon base (2017) through the Cosmic Eclipse finale (2019), with Hidden Fates as a fan-favourite mini set.
Sword & Shield era (2020)
Sword & Shield opened Generation VIII in Galar with Pokémon V (~1-in-6) and Pokémon VMAX (~1-in-18) — Dynamax evolutions with record HP. Vivid Voltage added the watercolor Amazing Rare tier, and Darkness Ablaze delivered Charizard VMAX, the defining chase of the modern game.
Scarlet & Violet era (2023-2025)
Scarlet & Violet begins Generation IX with lowercase Pokémon ex (~1-in-6), Illustration Rare and Special Illustration Rare art chases, Hyper Rare gold cards, and 10-card packs. PackRip covers Scarlet & Violet base through the Black Bolt and White Flare special sets, including Journey Together and Destined Rivals.
Mega Evolution era (2025-2026)
The Mega Evolution series revives Mega Evolution for the modern game as Mega Pokémon ex — Double Rare Mega-ex (~1-in-6), Illustration Rare and Special Illustration Rare art chases, and the gold Mega Hyper Rare top tier, all in 10-card packs. PackRip covers Mega Evolution base through Phantasmal Flames, Ascended Heroes, and Perfect Order.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Mega Evolution | 2025 | 188 | Mega Lucario ex | open · binder · most valuable · EV |
| Phantasmal Flames | 2025 | 130 | Mega Charizard X ex | open · binder · most valuable · EV |
| Ascended Heroes | 2026 | 295 | — | open · binder · most valuable · EV |
| Perfect Order | 2026 | 124 | — | open · binder · most valuable · EV |
| Chaos Rising | 2026 | 122 | — | open · binder · most valuable · EV |
| Pitch Black | 2026 | 120 | — | open · binder · most valuable · EV |
Related
- Best Pokémon pack opening simulators 2026 — how PackRip compares
- About PackRip — what the simulator does, who built it, contact
- Every Crystal Pokémon card · every Shining · every Gold Star · every Pokémon-ex
- WotC era · EX era · DP era · Platinum · HGSS · Black & White · XY · Sun & Moon · Sword & Shield · Scarlet & Violet · Mega Evolution