Lost Thunder Full Art Pull Rate — 8.56% per pack (1 in 12)

8.56% of Lost Thunder booster packs contain a Full Art card — roughly 1 in 12 packs. Lost Thunder ships 20 Full Art cards in the pool, so the chance of pulling any specific Full Art is 0.0043 (≈1 in 234). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Lost Thunder Full Art pull-rate methodology
| Formula | Tier odds = 8.56% per pack; per-card odds = tier odds ÷ 20 Full Art cards = 1 in 234. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Full Art cards in Lost Thunder
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Professor Elm's Lecture #213 | $139.07 | 1 in 234 |
| 2 | Lugia-GX #207 | $106.70 | 1 in 234 |
| 3 | Whitney #214 | $94.00 | 1 in 234 |
| 4 | Mimikyu-GX #206 | $91.56 | 1 in 234 |
| 5 | Mina #211 | $81.03 | 1 in 234 |
| 6 | Judge #209 | $64.38 | 1 in 234 |
| 7 | Kahili #210 | $47.48 | 1 in 234 |
| 8 | Alolan Ninetales-GX #205 | $30.47 | 1 in 234 |
| 9 | Tyranitar-GX #203 | $28.67 | 1 in 234 |
| 10 | Zeraora-GX #201 | $25.20 | 1 in 234 |
| 11 | Suicune-GX #200 | $24.52 | 1 in 234 |
| 12 | Blacephalon-GX #199 | $23.58 | 1 in 234 |
| 13 | Morty #212 | $21.65 | 1 in 234 |
| 14 | Sceptile-GX #196 | $19.50 | 1 in 234 |
| 15 | Shuckle-GX #195 | $17.50 | 1 in 234 |
| 16 | Faba #208 | $12.18 | 1 in 234 |
| 17 | Genesect-GX #204 | $7.14 | 1 in 234 |
| 18 | Magcargo-GX #198 | $6.71 | 1 in 234 |
| 19 | Virizion-GX #197 | $6.38 | 1 in 234 |
| 20 | Sigilyph-GX #202 | $4.03 | 1 in 234 |
How the 8.56% rate is computed
Every Lost Thunder booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 7 tiers — Rare, Holo Rare, Full Art, and the era's other chase rarities. The Full Art tier captures 8.56% of those rare-slot draws (= 8.56 packs out of every 100). Within the Full Art tier, all 20 cards share the slot uniformly, so per-card odds are 8.56% ÷ 20 = 0.0043 = 1 in 234.
This is the same math PackRip's live Lost Thunder simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 8.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Full Art
Full Art pulls follow a geometric distribution with per-pack rate 0.085600. The expected number of packs until your first Full Art hit is 12; at 95% confidence you'll have one within 34 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Full Art with probability 96.0% — so the average box yields just over 3.1 Full Art pulls.
Related on PackRip
- Open Lost Thunder packs free — same pull rates, live RNG
- Lost Thunder binder completion calculator
- Lost Thunder per-pack expected value
- Top 25 most valuable Lost Thunder cards