Ultra Prism Full Art Pull Rate — 8.56% per pack (1 in 12)

8.56% of Ultra Prism booster packs contain a Full Art card — roughly 1 in 12 packs. Ultra Prism ships 19 Full Art cards in the pool, so the chance of pulling any specific Full Art is 0.0045 (≈1 in 222). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Ultra Prism Full Art pull-rate methodology
| Formula | Tier odds = 8.56% per pack; per-card odds = tier odds ÷ 19 Full Art cards = 1 in 222. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Full Art cards in Ultra Prism
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Lillie #151 | $455.84 | 1 in 222 |
| 2 | Cynthia #148 | $233.18 | 1 in 222 |
| 3 | Lusamine #153 | $156.88 | 1 in 222 |
| 4 | Mars #154 | $58.30 | 1 in 222 |
| 5 | Gardenia #149 | $49.42 | 1 in 222 |
| 6 | Lana #150 | $44.61 | 1 in 222 |
| 7 | Leafeon-GX #139 | $41.01 | 1 in 222 |
| 8 | Glaceon-GX #141 | $39.81 | 1 in 222 |
| 9 | Pokémon Fan Club #155 | $37.70 | 1 in 222 |
| 10 | Volkner #156 | $32.41 | 1 in 222 |
| 11 | Palkia-GX #147 | $23.09 | 1 in 222 |
| 12 | Dialga-GX #146 | $19.41 | 1 in 222 |
| 13 | Pheromosa-GX #140 | $18.88 | 1 in 222 |
| 14 | Dusk Mane Necrozma-GX #145 | $18.79 | 1 in 222 |
| 15 | Dawn Wings Necrozma-GX #143 | $14.53 | 1 in 222 |
| 16 | Looker #152 | $14.51 | 1 in 222 |
| 17 | Xurkitree-GX #142 | $11.82 | 1 in 222 |
| 18 | Celesteela-GX #144 | $10.07 | 1 in 222 |
| 19 | Lusamine #153a | — | 1 in 222 |
How the 8.56% rate is computed
Every Ultra Prism booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 7 tiers — Rare, Holo Rare, Full Art, and the era's other chase rarities. The Full Art tier captures 8.56% of those rare-slot draws (= 8.56 packs out of every 100). Within the Full Art tier, all 19 cards share the slot uniformly, so per-card odds are 8.56% ÷ 19 = 0.0045 = 1 in 222.
This is the same math PackRip's live Ultra Prism simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 8.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Full Art
Full Art pulls follow a geometric distribution with per-pack rate 0.085600. The expected number of packs until your first Full Art hit is 12; at 95% confidence you'll have one within 34 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Full Art with probability 96.0% — so the average box yields just over 3.1 Full Art pulls.
Related on PackRip
- Open Ultra Prism packs free — same pull rates, live RNG
- Ultra Prism binder completion calculator
- Ultra Prism per-pack expected value
- Top 25 most valuable Ultra Prism cards