Destined Rivals Illustration Rare Pull Rate — 5.56% per pack (1 in 18)

5.56% of Destined Rivals booster packs contain a Illustration Rare card — roughly 1 in 18 packs. Destined Rivals ships 23 Illustration Rare cards in the pool, so the chance of pulling any specific Illustration Rare is 0.0024 (≈1 in 414). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Destined Rivals Illustration Rare pull-rate methodology
| Formula | Tier odds = 5.56% per pack; per-card odds = tier odds ÷ 23 Illustration Rare cards = 1 in 414. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Illustration Rare cards in Destined Rivals
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Misty's Psyduck #193 | $51.99 | 1 in 414 |
| 2 | Misty's Lapras #194 | $27.34 | 1 in 414 |
| 3 | Ethan's Typhlosion #190 | $22.62 | 1 in 414 |
| 4 | Team Rocket's Meowth #203 | $19.46 | 1 in 414 |
| 5 | Shaymin #185 | $12.86 | 1 in 414 |
| 6 | Cynthia's Roserade #184 | $10.36 | 1 in 414 |
| 7 | Team Rocket's Houndoom #191 | $9.97 | 1 in 414 |
| 8 | Kangaskhan #204 | $9.62 | 1 in 414 |
| 9 | Rapidash #189 | $8.48 | 1 in 414 |
| 10 | Blaziken #192 | $8.42 | 1 in 414 |
| 11 | Team Rocket's Weezing #199 | $6.67 | 1 in 414 |
| 12 | Team Rocket's Murkrow #200 | $6.50 | 1 in 414 |
| 13 | Team Rocket's Raticate #202 | $4.81 | 1 in 414 |
| 14 | Clamperl #195 | $4.60 | 1 in 414 |
| 15 | Zamazenta #201 | $4.54 | 1 in 414 |
| 16 | Team Rocket's Spidops #187 | $3.82 | 1 in 414 |
| 17 | Yanma #183 | $3.77 | 1 in 414 |
| 18 | Hydrapple #188 | $3.65 | 1 in 414 |
| 19 | Electrike #196 | $3.29 | 1 in 414 |
| 20 | Rotom #197 | $3.26 | 1 in 414 |
| 21 | Arven's Greedent #205 | $2.98 | 1 in 414 |
| 22 | Team Rocket's Orbeetle #198 | $2.67 | 1 in 414 |
| 23 | Crustle #186 | $2.37 | 1 in 414 |
How the 5.56% rate is computed
Every Destined Rivals booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 6 tiers — Rare, Holo Rare, Illustration Rare, and the era's other chase rarities. The Illustration Rare tier captures 5.56% of those rare-slot draws (= 5.56 packs out of every 100). Within the Illustration Rare tier, all 23 cards share the slot uniformly, so per-card odds are 5.56% ÷ 23 = 0.0024 = 1 in 414.
This is the same math PackRip's live Destined Rivals simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 5.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Illustration Rare
Illustration Rare pulls follow a geometric distribution with per-pack rate 0.055600. The expected number of packs until your first Illustration Rare hit is 18; at 95% confidence you'll have one within 53 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Illustration Rare with probability 87.2% — so the average box yields just over 2.0 Illustration Rare pulls.
Related on PackRip
- Open Destined Rivals packs free — same pull rates, live RNG
- Destined Rivals binder completion calculator
- Destined Rivals per-pack expected value
- Top 25 most valuable Destined Rivals cards
- Every Illustration Rare card across all 140 booster sets